The column "Capital value" below = cost of the basic boat + cost of extras added to the boat
+ delivery to the south of France + completion and commissioning. Expressed in Euro.
The column "invest %" = the proportion of the Capital value paid by the owner
The "£ to pay" = Capital Value x investment % + €9000 local costs divided by the
current assumed exhange rate
SCHEME 1 - 3.5 YEAR CONTRACT
BENETEAU (scheme 1 - 3.5 yr, 4.5 year for the 57)
| Model | Capital value € | Invest % | £ to pay |
| 57 | 658890 | 66% | 355094 |
| 54 | 322500 | 66% | 177480 |
| 43(4) | 173728 | 66% | 98928 |
| 43(3) | 173973 | 66% | 99058 |
| 40 | 151541 | 66% | 87214 |
| 37 | 132697 | 66% | 77264 |
SCHEME 1 - 5.5 YEAR CONTRACT
BENETEAU (scheme 1 - 5.5 yr, 6.5 yr for the 57)
| Model | Capital value | Invest % | £ to pay |
| 57 | 658890 | 59% | 318196 |
| 54 | 322500 | 59% | 159420 |
| 43(4) | 173728 | 59% | 89200 |
| 43(3) | 173973 | 59% | 89315 |
| 40 | 151541 | 59% | 78727 |
| 37 | 132697 | 59% | 69833 |
SCHEME 2 - 5.5 YEAR CONTRACT
BENETEAU (scheme 2 - 5.5 yr)
| Model | £ to pay | 6 monthly payments |
| 57 | 194472 | 14042 |
| 54 | 98862 | 6873 |
| 43(4) | 56578 | 3702 |
| 43(3) | 56647 | 3708 |
| 40 | 50272 | 3230 |
| 37 | 44916 | 2828 |
SCHEME 3 - 3.5 YEAR CONTRACT
BENETEAU (scheme 3 - 3.5 yr)
| Model | Capital value | £ to pay | Income % | Income paid £ |
| 57 | 658890 | 534312 | 11% | 50735 |
| 54 | 322500 | 265200 | 11% | 24833 |
| 43(4) | 173728 | 146182 | 10% | 12161 |
| 43(3) | 173973 | 146378 | 10% | 12178 |
| 40 | 151541 | 128433 | 10% | 10608 |
| 37 | 132697 | 113358 | 10% | 9289 |
SCHEME 3 - 5.5 YEAR CONTRACT
BENETEAU (scheme 3 - 5.5 yr)
| Model | Capital value | £ to pay | Income % | Income paid £ |
| 57 | 658890 | 534312 | 9% | 43487 |
| 54 | 322500 | 265200 | 9% | 21285 |
| 43(4) | 173728 | 146182 | 8% | 10192 |
| 43(3) | 173973 | 146378 | 8% | 10206 |
| 40 | 151541 | 128433 | 8% | 8890 |
| 37 | 132697 | 113358 | 8% | 7785 |
call for France, Malta, Croatia and Caribbean
For more information please contact
Chris Hawes, Yacht Fractions Ltd., PO Box 196, Falmouth, Cornwall,
TR11 5WD UK
Tel: 01326 374435 fax 01326 374625
Email:chris@yachtfractions.co.uk
![]() | SaiLinks Marine Internet. To advertise contact Nigel Leak Tel: 01488 657888 Fax: 01488 658157 Email: sailinks@multiplex.co.uk Updated 10 September 2008 CDH |
|---|