PRIVATE PURCHASE
We are able to offer these fabulous yachts at prices based on the official
factory Euro price list
We can also offer similar supply of the following types :
We help you to buy in Euro and will administer the purchase of currency to ensure the price of your purchase is protected from any exchange rate fluctuations once your order is confirmed.You will get all the advantages of the Euro pricing
Inspections - if we are unable to show you a boat locally we will fully refund, on receipt of your order, reasonable costs of flights to Athens and accommodation during your stay for two people while you inspect and test sail the boat of your choice.
Delivery, commissioning and supply of non factory equipment is organised by ourselves to meet your specifications. We can arrange delivery to East and West Mediterranean, SW UK and Solent. Other areas by discussion. Prices of delivery and commissioning vary according to location - please ask for a quotation.
Full 2 year parts and labour warranty is unaffected wherever the boat is located in the world, you will receive a full and personal after sales care
Discounts - Our company policy is to give you the best possible price within the constraints of the market. We will usually offer discounts on the price of the boat and will source the best prices for non factory items
In the price list below, prices are all as the factory price list and before discount. Some prices are high in comparison with the market place, especially on the electronics. We recommend that some of these are supplied and fitted locally at less cost
In addition to our normal discount structure we are able to offer a winter contruction incentive for boats completed between September and February. Please ask for details.
These prices show the price effective from 24th April 2008. Please note that the Sterling equivalent prices only relate to the June/July promotion
PRICE LIST
| DETAIL | BAVARIA 31 | BAVARIA 34 | BAVARIA 38 | BAVARIA 40 | BAVARIA 42 |
| Length | 9.76m | 10.71m | 11.72m | 12.35 | 12.99m |
| Beam | 3.38m | 3.60m | 3.90m | 3.99m | 3.99m |
| Draft | 1.87m | 1.90m | 1.95m | 1.90m | 1.8m |
| Disp. | 4700kg | 5700kg | 7200kg | 8500kg | 9200kg |
| Ballast | 1100kg | 1440kg | 2100kg | 2600kg | 3000kg |
| Engine type | Volvo | Volvo | Volvo | Volvo | Volvo |
| Engine HP | 18hp | 19hp | 27hp | 27hp | 40hp |
| Cabins | 2 | 2 | 2 or 3 | 3 | 3 |
| Price in Euro | 55378 | 73697 | 91345 | 105126 | 122840 |
| Price in £ ex VAT after discount | 40750 | 54250 | 67250 | 77375 | 83500 |
| Exchange rate assumed is 1.25 Euro = £1 |
| DETAIL | BAVARIA 46 | BAVARIA 50 | VISION 40 | VISION 44 | VISION 50 |
| Length | 14.4M | 15.40m | 12.70m | 13.70m | 15.70m |
| Beam | 4.35m | 4.49m | 3.99m | 4.39m | 4.49m |
| Draft | 1.85m | 1.85m | 1.75m | 1.8m | 1.9m |
| Disp. | 11000kg | 12600kg | 8200kg | 10400kg | 13500kg |
| Ballast | 3300kg | 4200kg | 3260kg | 3800kg | 4850kg |
| Engine type | Volvo | Volvo | Volvo | Volvo | Volvo |
| Engine HP | 55hp | 75hp | 38hp | 53hp | 72hp |
| Cabins | 3 or 4 | 3 or 5 | 3 | 3 | 3 |
| Price in Euro | 153932 | 196613 | 133600 | 152000 | 198000 |
| Price in £ ex VAT after discount | 104675 | 125832 | 90850 | 103360 | 126700 |
| BASIC BOAT SPECIFICATION | 31 | 34 | 38 | 40 | 42 | 46 | 50 | V40 | V44 | V50 |
| Teak cockpit seats and floor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Steering pedestal, instrument board | Y | Y | Y | Y | Yx2 | Yx2 | Yx2 | Yx2 | Yx2 | Yx2 |
| leather covered steering wheel | Y | Y | Y | Y | Y | 2 | 2 | 2 | 2 | 2 |
| Autohelm ST60 Log/speed and depth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Autohelm ST60 Wind instrument | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Conventional rig with furling genoa | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| ST halyard and Genoa winches | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mainsheet/spinnaker winches | Y | Y | Y | Y | Y | Y | Y | |||
| Warm Water | N | N | N | Y | Y | Y | Y | Y | Y | Y |
| 1 x shower | N | N | N | Y | Y | Y | Y | Y | Y | Y |
| 2nd x shower | N | N | N | Y | Y | Y | Y | Y | Y | Y |
| 2nd water tank | N | N | N | Y | Y | Y | Y | Y | Y | Y |
| Shore power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 24a/h battery charger | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 2 batteries | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Fridge | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 12v Microwave | Y | Y | Y | |||||||
| Electric opening transom | Y | Y | Y | Y | ||||||
| Electric windlass | N | N | N | N | Y | Y | Y | Y | Y | Y |
| Cockpit shower | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Pump toilet | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Holding tank all heads seacock + deck valve exit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Roller blinds and curtains | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Seawater/fuel filters for engine | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Operating hours clock for engine | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rail opening both sides | N | N | N | N | N | Y | Y | Y | Y | Y |
| Spring cleats - alloy | N | N | N | N | Y | Y | Y | Y | Y | Y |
| Manual and electric bilge pumps | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| fire extinguishers | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
| Cockpit table with stowage | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| OPTIONAL FACTORY FITTED EXTRAS all prices quoted in Euro, discounts available | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 34 | 38 | 40 | 42 | 46 | 50 | V40 | V44 | V50 | |
| Teak on coachroof/side decks | 5756 | 5756 | 7252 | 7252 | 7550 | 12597 | 14277 | 7147 | 12597 | 14568 |
| ST6002 Autopilot | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 |
| Raychart C70 chartplotter at chart table | 2210 | 2210 | 2210 | 2210 | ||||||
| Raychart C70 chartplotter on cockpit table | 2395 | 2395 | 2395 | 2396 | 2396 | 2396 | ||||
| Rod kick | 410 | 410 | 651 | 651 | 651 | 1214 | 1214 | 878 | 1134 | 1214 |
| Fully battened mainsail system | 1046 | 1147 | 1286 | 1706 | 1781 | 1845 | 1926 | 1783 | 1844 | 1922 |
| Hi-tech fully battened sail set | 3315 | 3478 | 3655 | 4504 | 5353 | 6172 | 6714 | 5353 | 6172 | 7241 |
| Mainsail furling system | 1543 | 1617 | 1702 | 1702 | 1702 | 1702 | 3067 | 2824 | 2642 | 3069 |
| Hi-tech sail set for furling main system | 2226 | 2345 | 2454 | 2924 | 3445 | 3476 | 3626 | 3445 | 3466 | 3629 |
| Electric genoa winches |   | 5428 | 6471 | 7202 | 7483 | 6474 | 7207 | 7491 | ||
| Spinnaker gear | 1184 | 1184 | 1184 | 1626 | 2336 | 2707 | 3483 | 2336 | 2707 | 3491 |
| Spinnaker lift system | 382 | 415 | 567 | 664 | incl above | incl above | incl above | incl above | incl above | incl above |
| Spinnaker winches |   | 958 | 1126 | 1126 | ||||||
| Warm Water | 1084 | 1084 | 1084 | |||||||
| Shower | 643 | 643 | 643 | |||||||
| Webasto 3500 cabin heating with 1 outlet | 2576 | 2576 | 2576 | 2576 | ||||||
| Webasto 5000 cabin heating with 1 outlet |   | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | |||
| Battery charger 45a/hr upgrade | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| 3rd battery 140 A/H | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 |
| Cable,aerial for VHF | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 |
| Radio/CD player | 492 | 492 | 492 | 492 | 492 | 492 | 492 | 492 | 492 | 492 |
| Engine upgrade, HP/cost |   | 29/1592 | 40/2496 | 40/2496 | 55/1252 | 75/4478 | 55/1252 | 75/4478 | ||
| Electric anchor windlass | 983 | 983 | 983 | 983 | ||||||
| Folding prop 3 blade | 1731 | 1731 | 1731 | 1731 | 1731 | 1731 | 1731 | 1731 | ||
| Folding prop 4 blade | 2710 | 2710 | 2710 | 2710 | ||||||
| Plough anchor and chain guard | 17kg/290 | 17kg/290 | 17kg/290 | 22kg/345 | 22kg/345 | 22kg/345 | 22kg/345 | 22kg/345 | 22kg/345 | 22kg/345 |
| 50m zinc coat chain | 8mm 290 | 8mm 290 | 8mm 290 | 8mm 290 | 8mm 290 | 10mm 492 | 10mm 492 | 8mm 290 | 10mm 492 | 10mm 492 |
| Bow thruster SE55 only with 3rd battery | 3790 | 3790 | 3790 | |||||||
| Bow thruster SE80 only with 3rd battery |   | 5160 | 5160 | 5160 | 5160 | 5160 | 5160 | 5160 | ||
| Life saving collar | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 |
| LFS safety package jackstays/harness points | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 |
| Shallow cast iron keel | 1.4m 1008 | 1.5m 1008 | 1.6m 1008 | |||||||
| Deep Lead keel with antimony | 2.00m 9151 | 2.10m 10075 | 2.05m 10861 | 2.10m 15723 | 2.10m 782 | 2.10m 866 | 2.30m 1563 | |||
| Rail opening both sides | 569 | 569 | 569 | 569 | 569 | 569 | ||||
| Spring cleats aluminium | 216 | 216 | 216 | 216 | ||||||
| SS fairleads | 698 | 698 | 698 | 698 | 698 | 698 | 698 | 698 | 698 | 698 |
| Spring cleats SS | 396 | 396 | 396 | 396 | 396 | 396 | 396 | 397 | 397 | 397 |
| Cradle for sea transport | 1655 | 1655 | 1655 | 1655 | 1655 | 1758 | 1758 | 1655 | 1758 | 1758 |
| Diesel generator | 9865 | 9866 | 9866 | |||||||
| Sprayhood | 1172 | 1172 | 1214 | 1214 | 1302 | 1395 | 1483 | 1394 | 1394 | 1483 |
| Gennaker boom | 462 | 462 | 462 | 555 | 555 | 555 | 555 | 555 | 555 | 555 |
Please contact
Chris Hawes, Yacht Fractions Ltd., PO Box 196 Falmouth, Cornwall,
TR11 5WD United Kingdom
Tel; 01326 374435 Fax 01326 374625
Email:chris@yachtfractions.co.uk
![]() | SaiLinks Marine Internet. To advertise contact Nigel Leak Tel: 01488 657888 Fax: 01488 658157 Email: sailinks@multiplex.co.uk Updated 24th April 2008 CDH |
|---|